One transparent price list
Pay as you go with no subscriptions or monthly fees. What you see is exactly what each group is billed.
Top-ups: ¥1 = $1
Text models
Per 1M tokens
| Model | Group | Input | Output | Cache read | Context |
|---|---|---|---|---|---|
| GPT-5.6 Luna gpt-5.6-luna | gpt-plus-福利分组×0.08 Above 272K: input $0.032 · output $0.144 | $0.016 | $0.096 | $0.0016 | 1.05M |
gpt-pro×0.22 Above 272K: input $0.088 · output $0.396 | $0.044 | $0.264 | $0.0044 | ||
| GPT-5.6 Sol gpt-5.6-sol | gpt-plus-福利分组×0.08 Above 272K: input $0.8 · output $3.6 | $0.4 | $2.4 | $0.04 | 1.05M |
gpt-pro×0.22 Above 272K: input $2.2 · output $9.9 | $1.1 | $6.6 | $0.11 | ||
| GPT-5.6 Terra gpt-5.6-terra | gpt-plus-福利分组×0.08 Above 272K: input $0.32 · output $1.44 | $0.16 | $0.96 | $0.016 | 1.05M |
gpt-pro×0.22 Above 272K: input $0.88 · output $3.96 | $0.44 | $2.64 | $0.044 | ||
| GPT-6 Astra gpt-6-astra | gpt-plus-福利分组×0.08 Above 272K: input $1.6 · output $6 | $0.8 | $4 | $0.08 | 1.05M |
gpt-pro×0.22 Above 272K: input $4.4 · output $16.5 | $2.2 | $11 | $0.22 | ||
gpt-6astro/6.1sol×0.28 Above 272K: input $5.6 · output $21 | $2.8 | $14 | $0.28 | ||
| GPT-5.5 gpt-5.5 | gpt-pro×0.22 Above 272K: input $2.2 · output $9.9 | $1.1 | $6.6 | $0.11 | 1M |
| GPT-6 Luna gpt-6-luna | gpt-pro×0.22 Above 272K: input $0.044 · output $0.165 | $0.022 | $0.11 | $0.0022 | 1.05M |
| GPT-6 Sol gpt-6-sol | gpt-pro×0.22 Above 272K: input $0.88 · output $3.3 | $0.44 | $2.2 | $0.044 | 1.05M |
| gpt-6.1-sol | gpt-pro×0.22 Above 272K: input $0.88 · output $3.3 | $0.44 | $2.2 | $0.022 | — |
gpt-6astro/6.1sol×0.28 Above 272K: input $1.12 · output $4.2 | $0.56 | $2.8 | $0.028 | ||
| claude-fable-5 | claude-kiro-福利×0.2 | $2 | $10 | $0.2 | — |
| Claude Fable 5.1 claude-fable-5-1 | claude-kiro-福利×0.2 | $2 | $10 | $0.05 | 1M |
| Claude Haiku 4.5 claude-haiku-4-5 | claude-kiro-福利×0.2 | $0.2 | $1 | $0.02 | 200K |
| Claude Opus 4.8 claude-opus-4-8 | claude-kiro-福利×0.2 | $1 | $5 | $0.1 | 1M |
| Claude Opus 5 claude-opus-5 | claude-kiro-福利×0.2 | $1 | $5 | $0.1 | 1M |
| claude-opus-5-5 | claude-kiro-福利×0.2 | $0.8 | $4 | $0.04 | — |
| Claude Sonnet 5 claude-sonnet-5 | claude-kiro-福利×0.2 | $0.4 | $2 | $0.04 | 1M |
| Claude Sonnet 5.5 claude-sonnet-5-5 | claude-kiro-福利×0.2 | $0.4 | $2 | $0.02 | 1M |
| Gemini 3.1 Flash Lite gemini-3.1-flash-lite | gemini×0.2 | $0.05 | $0.3 | $0.005 | 1M |
| gemini-3.1-pro | gemini×0.2 Above 200K: input $0.8 · output $3.6 | $0.4 | $2.4 | $0.04 | — |
| Gemini 3.5 Flash gemini-3.5-flash | gemini×0.2 | $0.3 | $1.8 | $0.03 | 1M |
| gemini-3.5-flash-lite | gemini×0.2 | $0.06 | $0.5 | $0.006 | — |
| gemini-3.6-flash | gemini×0.2 | $0.15 | $0.75 | $0.015 | — |
| gemini-3.7-flash | gemini×0.2 | $0.15 | $0.75 | $0.015 | — |
| gemini-3.8-flash | gemini×0.2 | $0.15 | $0.75 | $0.015 | — |
| gemini-4-argon | gemini-4-argon专用×0.7 | $1.4 | $7 | $0.07 | — |
| deepseek-v4.1-flash | Deepseek×0.05 | $0.05 | $0.2 | $0.001 | — |
Other | |||||
| grok-4.5 | gork heavy×0.15 Above 200K: input $0.6 · output $1.8 | $0.3 | $0.9 | $0.045 | — |
| grok-4.6 | gork heavy×0.15 Above 200K: input $0.6 · output $1.8 | $0.3 | $0.9 | $0.075 | — |
| grok-4.7 | gork heavy×0.15 Above 200K: input $0.6 · output $1.8 | $0.3 | $0.9 | $0.075 | — |
| grok-build-0.1 | gork heavy×0.15 Above 200K: input $0.3 · output $0.6 | $0.15 | $0.3 | $0.03 | — |
Enterprise channel pricing is set by contract
Capacity set up for your company, quoted on your usage.
Billing notes
- Text models are billed per million tokens, with separate prices for input, output and cache reads; image models are billed per image or per million output tokens.
- Per-image prices marked with ≈ are estimated at 1024×1024 (about 1290 output tokens); actual cost varies with size and quality.
- When the input of a single request exceeds the context threshold of a model, the whole request is billed at the long-context price.
- Image-to-image and inpainting also count the tokens of the input image, usually a small share of the total.
- All prices are in US dollars. Every ¥1 you top up credits US$1, and usage is charged in US dollars.
- Prices on this page are what each group is billed; the Enterprise channel is priced by contract. See how the channels differ on the channels page.